PIC12LF1840T48A | |||
---|---|---|---|
Coff ID of device | 0xB840 | ||
Number of ROM/FLASH pages | 2 (2048 words/pages) | ||
Last address of ROM/FLASH | 0x0FFF | ||
Size of ROM | 4096 words | ||
Address space of User ID | 0x8000 - 0x8003 (4 bytes) | ||
Address of Device ID | 0x8006 (1 byte) | ||
Address space of Configuration Words | 0x8007 - 0x8008 (2 words) | ||
Address space of EEPROM | 0xF000 - 0xF0FF (256 bytes) | ||
Number of RAM Banks | 32 (128 bytes/banks) | ||
Number of SFRs | 96 | ||
Size of shared GPRs | 16 bytes | ||
Size of all GPRs | 256 bytes | ||
Joint size of SFRs + GPRs | 352 bytes | ||
Start address of Linear RAM | 0x2000 | ||
Size of Linear RAM | 240 bytes | ||
Number of Linear RAM sections | 3 | ||
Standard header | p12lf1840t48a.inc | ||
Standard linker script | 12lf1840t48a_g.lkr |
This page generated automatically by the device-help.pl program (2017-05-13 09:29:46 UTC) from the 8bit_device.info file (rev: 1.36) of mpasmx and from the gputils source package (rev: svn 1308). The mpasmx is included in the MPLAB X.