PIC16F15355 | |||
---|---|---|---|
Coff ID of device | 0xA27F | ||
Number of ROM/FLASH pages | 4 (2048 words/pages) | ||
Last address of ROM/FLASH | 0x1FFF | ||
Size of ROM | 8192 words | ||
Address space of User ID | 0x8000 - 0x8003 (4 bytes) | ||
Address of Device ID | 0x8006 (1 byte) | ||
Address space of Configuration Words | 0x8007 - 0x800B (5 words) | ||
Number of RAM Banks | 64 (128 bytes/banks) | ||
Number of SFRs | 297 | ||
Size of shared GPRs | 16 bytes | ||
Size of all GPRs | 1024 bytes | ||
Joint size of SFRs + GPRs | 1321 bytes | ||
Start address of Linear RAM | 0x2000 | ||
Size of Linear RAM | 1008 bytes | ||
Number of Linear RAM sections | 13 | ||
Standard header | p16f15355.inc | ||
Standard linker script | 16f15355_g.lkr |
This page generated automatically by the device-help.pl program (2017-05-13 09:29:47 UTC) from the 8bit_device.info file (rev: 1.36) of mpasmx and from the gputils source package (rev: svn 1308). The mpasmx is included in the MPLAB X.