PIC16F18856 | |||
---|---|---|---|
Coff ID of device | 0x8856 | ||
Number of ROM/FLASH pages | 8 (2048 words/pages) | ||
Last address of ROM/FLASH | 0x3FFF | ||
Size of ROM | 16384 words | ||
Address space of User ID | 0x8000 - 0x8003 (4 bytes) | ||
Address of Device ID | 0x8006 (1 byte) | ||
Address space of Configuration Words | 0x8007 - 0x800B (5 words) | ||
Address space of EEPROM | 0xF000 - 0xF0FF (256 bytes) | ||
Number of RAM Banks | 32 (128 bytes/banks) | ||
Number of SFRs | 446 | ||
Size of shared GPRs | 16 bytes | ||
Size of all GPRs | 2048 bytes | ||
Joint size of SFRs + GPRs | 2494 bytes | ||
Start address of Linear RAM | 0x2000 | ||
Size of Linear RAM | 2032 bytes | ||
Number of Linear RAM sections | 26 | ||
Standard header | p16f18856.inc | ||
Standard linker script | 16f18856_g.lkr |
This page generated automatically by the device-help.pl program (2017-05-13 09:29:47 UTC) from the 8bit_device.info file (rev: 1.36) of mpasmx and from the gputils source package (rev: svn 1308). The mpasmx is included in the MPLAB X.