PIC18C442 | |||
---|---|---|---|
Coff ID of device | 0x8442 | ||
Last address of ROM/FLASH | 0x003FFF | ||
Size of ROM | 16384 bytes | ||
Address space of User ID | 0x200000 - 0x200007 (8 bytes) | ||
Address space of Configuration Bytes | 0x300000 - 0x300006 (6 bytes) | ||
Address space of Device ID | 0x3FFFFE - 0x3FFFFF (2 bytes) | ||
Number of RAM Banks | 16 (256 bytes/banks) | ||
Number of SFRs | 97 | ||
Size of all GPRs | 512 bytes | ||
Joint size of SFRs + GPRs | 609 bytes | ||
Standard header | p18c442.inc | ||
Standard linker script | 18c442_g.lkr | ||
Last address of lower Access RAM | 0x7F |
This page generated automatically by the device-help.pl program (2017-05-13 09:29:49 UTC) from the 8bit_device.info file (rev: 1.36) of mpasmx and from the gputils source package (rev: svn 1308). The mpasmx is included in the MPLAB X.