PIC18F24Q10 | |||
---|---|---|---|
Coff ID of device | 0xA2A6 | ||
Last address of ROM/FLASH | 0x003FFF | ||
Size of ROM | 16384 bytes | ||
Address space of User ID | 0x200000 - 0x2000FF (256 bytes) | ||
Address space of Configuration Bytes | 0x300000 - 0x30000B (12 bytes) | ||
Address space of Device ID | 0x3FFFFE - 0x3FFFFF (2 bytes) | ||
Address space of EEPROM | 0xF00000 - 0xF000FF (256 bytes) | ||
Number of RAM Banks | 16 (256 bytes/banks) | ||
Number of SFRs | 330 | ||
Size of all GPRs | 1024 bytes | ||
Joint size of SFRs + GPRs | 1354 bytes | ||
Standard header | p18f24q10.inc | ||
Standard linker script | 18f24q10_g.lkr | ||
Last address of lower Access RAM | 0x5F |
This page generated automatically by the device-help.pl program (2018-10-15 12:07:39 UTC) from the 8bit_device.info file (rev: 1.44) of mpasmx and from the gputils source package (rev: svn 1316). The mpasmx is included in the MPLAB X.