PIC18F27J53 | |||
---|---|---|---|
Coff ID of device | 0xD750 | ||
Last address of ROM/FLASH | 0x01FFF7 | ||
Size of ROM | 131064 bytes | ||
Address space of Configuration Bytes | 0x01FFF8 - 0x01FFFF (8 bytes) | ||
Address space of Device ID | 0x3FFFFE - 0x3FFFFF (2 bytes) | ||
Number of RAM Banks | 16 (256 bytes/banks) | ||
Number of SFRs | 272 | ||
Size of all GPRs | 3760 bytes | ||
Joint size of SFRs + GPRs | 4032 bytes | ||
Standard header | p18f27j53.inc | ||
Standard linker script | 18f27j53_g.lkr | ||
Last address of lower Access RAM | 0x5F |
This page generated automatically by the device-help.pl program (2017-05-13 09:29:49 UTC) from the 8bit_device.info file (rev: 1.36) of mpasmx and from the gputils source package (rev: svn 1308). The mpasmx is included in the MPLAB X.