PIC18F4680 | |||
---|---|---|---|
Coff ID of device | 0x4680 | ||
Last address of ROM/FLASH | 0x00FFFF | ||
Size of ROM | 65536 bytes | ||
Address space of User ID | 0x200000 - 0x200007 (8 bytes) | ||
Address space of Configuration Bytes | 0x300001 - 0x30000D (11 bytes) | ||
Address space of Device ID | 0x3FFFFE - 0x3FFFFF (2 bytes) | ||
Address space of EEPROM | 0xF00000 - 0xF003FF (1024 bytes) | ||
Number of RAM Banks | 16 (256 bytes/banks) | ||
Number of SFRs | 387 | ||
Size of all GPRs | 3328 bytes | ||
Joint size of SFRs + GPRs | 3715 bytes | ||
Standard header | p18f4680.inc | ||
Standard linker script | 18f4680_g.lkr | ||
Last address of lower Access RAM | 0x5F |
This page generated automatically by the device-help.pl program (2017-05-13 09:29:50 UTC) from the 8bit_device.info file (rev: 1.36) of mpasmx and from the gputils source package (rev: svn 1308). The mpasmx is included in the MPLAB X.