PIC18LF4450 | |||
---|---|---|---|
Coff ID of device | 0xA22E | ||
Last address of ROM/FLASH | 0x003FFF | ||
Size of ROM | 16384 bytes | ||
Address space of User ID | 0x200000 - 0x200007 (8 bytes) | ||
Address space of Configuration Bytes | 0x300000 - 0x30000D (12 bytes) | ||
Address space of Device ID | 0x3FFFFE - 0x3FFFFF (2 bytes) | ||
Number of RAM Banks | 16 (256 bytes/banks) | ||
Number of SFRs | 117 | ||
Size of all GPRs | 768 bytes | ||
Joint size of SFRs + GPRs | 885 bytes | ||
Standard header | p18lf4450.inc | ||
Standard linker script | 18lf4450_g.lkr | ||
Last address of lower Access RAM | 0x5F |
This page generated automatically by the device-help.pl program (2017-05-13 09:29:51 UTC) from the 8bit_device.info file (rev: 1.36) of mpasmx and from the gputils source package (rev: svn 1308). The mpasmx is included in the MPLAB X.