PIC18LF4510 | |||
---|---|---|---|
Coff ID of device | 0xA234 | ||
Last address of ROM/FLASH | 0x007FFF | ||
Size of ROM | 32768 bytes | ||
Address space of User ID | 0x200000 - 0x200007 (8 bytes) | ||
Address space of Configuration Bytes | 0x300001 - 0x30000D (11 bytes) | ||
Address space of Device ID | 0x3FFFFE - 0x3FFFFF (2 bytes) | ||
Number of RAM Banks | 16 (256 bytes/banks) | ||
Number of SFRs | 105 | ||
Size of all GPRs | 1536 bytes | ||
Joint size of SFRs + GPRs | 1641 bytes | ||
Standard header | p18lf4510.inc | ||
Standard linker script | 18lf4510_g.lkr | ||
Last address of lower Access RAM | 0x7F |
This page generated automatically by the device-help.pl program (2017-05-13 09:29:51 UTC) from the 8bit_device.info file (rev: 1.36) of mpasmx and from the gputils source package (rev: svn 1308). The mpasmx is included in the MPLAB X.