PIC12F529T48A | |||
---|---|---|---|
Coff ID of device | 0xD529 | ||
Number of ROM/FLASH pages | 3 (512 words/pages) | ||
Last address of ROM/FLASH | 0x05FF | ||
Size of ROM | 1536 words | ||
Address space of FLASH Data | 0x0600 - 0x063F (64 words) | ||
Address space of User ID | 0x0640 - 0x0643 (4 bytes) | ||
Address of Configuration Word | 0x0FFF (1 word) | ||
Number of RAM Banks | 8 (32 bytes/banks) | ||
Number of SFRs | 10 | ||
Size of shared GPRs | 9 bytes | ||
Size of all GPRs | 201 bytes | ||
Joint size of SFRs + GPRs | 211 bytes | ||
Standard header | p12f529t48a.inc | ||
Standard linker script | 12f529t48a_g.lkr |
This page generated automatically by the device-help.pl program (2017-05-13 09:29:46 UTC) from the 8bit_device.info file (rev: 1.36) of mpasmx and from the gputils source package (rev: svn 1308). The mpasmx is included in the MPLAB X.